Robinson Rubber Products provides high-quality EPDM (Ethylene Propylene Diene Monomer) rubber compounds designed to meet diverse industrial needs. This guide outlines the key properties, chemical resistances, and performance characteristics of EPDM rubber to help you select the right material for your application.
Home
Material Overview
Abbreviations: EP, EPR, EPT, EPDM
ASTM D-2000 Classification: AA, BA, CA, DA
Chemical Definition: Ethylene Propylene Diene
RRP Compound Number Category: 80000 Series
Physical & Mechanical Properties
Hardness (Shore A) | 30 – 90 |
Tensile Strength | 500 – 2,500 PSI |
Elongation | 100% – 700% |
Abrasion Resistance | Good |
Adhesion to Metal & Rigid Materials | Good to Excellent |
Compression Set | Poor to Excellent |
Flex Cracking Resistance | Good |
Impact Resistance | Very Good |
Resilience / Rebound | Fair to Good |
Tear Resistance | Fair to Good |
Vibration Dampening | Fair to Good |
Rubber Material Selection Guide
Chemical Resistance
EPDM offers excellent resistance to acids, alkalies, and weathering agents, but poor resistance to oils and hydrocarbon-based fuels.
Chemical | Resistance |
Dilute & Concentrated Acids | Excellent |
Organic Acids (Concentrated) | Fair to Good |
Inorganic Acids | Excellent |
Alcohols | Good to Excellent |
Alkalies (Dilute & Concentrated) | Excellent |
Amines | Fair to Good |
Animal & Vegetable Oils | Good |
Non-Petroleum Brake Fluids | Good to Excellent |
Diester Oils | Poor |
Esters (Alkyl & Aryl Phosphate) | Excellent |
Esthers | Fair |
Hydrocarbon Fuels (Aliphatic, Aromatic, Extended) | Poor |
Halogenated Solvents & Hydrocarbons | Poor |
Ketones | Good to Excellent |
Silicon Oil | Excellent |
Solvent Resistance | Poor |
Rubber Material Selection Guide
Thermal Properties
Low Temperature Range: | -60°F to -40°F |
Minimum Continuous Use (Static): | Excellent |
Brittle Point: | -70°F |
High Temperature Range: | +220°F to +300°F |
Maximum Continuous Use (Static): | +300°F |
Rubber Material Selection Guide
Environmental Performance
Colorability | Good to Excellence |
Flame Resistance | Poor |
Gas Permeability | Fair to Good |
Ozone, Oxidation & Weather Resistance | Excellent |
Radiation Resistance | Good to Excellent |
Steam & Water Resistance | Excellent |
Sunlight Resistance | Excellent |
Odor & Taste Retention | Good to Excellent |
Why Choose
EPDM Rubber
EPDM rubber is known for its outstanding weatherability, ozone, and UV resistance, making it ideal for outdoor and high-exposure applications. While it is not recommended for use with petroleum oils or fuels, it excels in applications requiring resistance to heat, steam, and a wide variety of chemicals.
Need Help Choosing the Right Compound?
Our engineering team can help you identify the best EPDM formulation for your specific application and performance requirements.